<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Views</title>
	<atom:link href="http://sol.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sol.com.au/blog</link>
	<description>Sol Design Latest Work</description>
	<lastBuildDate>Wed, 14 Mar 2012 01:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pain Relief</title>
		<link>http://sol.com.au/blog/2011/09/pain-relief/</link>
		<comments>http://sol.com.au/blog/2011/09/pain-relief/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:12:28 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=19</guid>
		<description><![CDATA[New site, new functionality, new online store Enlightened Therapies, the company behind the ENAR Therapy Device has been a client of ours for nearly a decade. We did their first website in the early 2000s and this year we completely revamped their website to introduce a comprehensive CMS and an online store. Within hours of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enar.com.au/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/enar-website.jpg" alt="ENAR new website by Sol Design" width="480" height="346" /></a></p>
<h3>New site, new functionality, new online store</h3>
<p>Enlightened Therapies, the company behind the <a href="http://www.enar.com.au/about-enar/" target="_blank">ENAR Therapy Device</a> has been a client of ours for nearly a decade. We did their first website in the early 2000s and this year we completely revamped their website to introduce a comprehensive CMS and an online store.</p>
<p>Within hours of the new being live, they had already made several sales with the new online store.</p>
<p><strong>Paul Keetley, ET&#8217;s Managing Director said this:</strong></p>
<div class="quote">
&#8220;We are very excited and delighted with your efforts on our very rebuilt website.</p>
<p>As a management and marketing consultant in my own business for 23 years<br />
I am not easily moved to express satisfaction. Your work has far exceeded our hopes.</p>
<p>Website design and construction is both an art and a skill and so to capture and<br />
create a web experience that is both delightful and easy for the user is extraordinary.</p>
<p>Your input as an expert with an oblique view and ability to simplify our design is<br />
so that, as is the highest ideal: “Good design is invisible” and the Journey is tops.<br />
You are very well across the latest in website technology, construction and use.</p>
<p>More than that, your willingness to suggest, design and supply solutions that are<br />
by nature more difficult to add or build shows your sincere Value Adding attitude.</p>
<p>Also your in-house website training session for our team was really empowering.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/09/pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITS Trenchless Website</title>
		<link>http://sol.com.au/blog/2011/08/its-trenchless-website/</link>
		<comments>http://sol.com.au/blog/2011/08/its-trenchless-website/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:46:41 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=17</guid>
		<description><![CDATA[Under our Feet ITS Trenchless work under our feet. Have you ever wondered about the mass of pipes, wires, services &#038; structures under our modern cities? Whenever one of the pieces of infrastructure needs servicing roads have to be dug up and the life of the city gets disrupted. ITS Trenchless, like their names says, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itstrenchless.com.au/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/itstrenchless-website.jpg" alt="ITS Trenchless new website by Sol Design" width="480" height="346" /></a></p>
<h3>Under our Feet</h3>
<p>ITS Trenchless work under our feet. Have you ever wondered about the mass of pipes, wires, services &#038; structures under our modern cities? Whenever one of the pieces of infrastructure needs servicing roads have to be dug up and the life of the city gets disrupted.</p>
<p>ITS Trenchless, like their names says, are able to do this kind of servicing without digging up the road. Using technologies like <a href="http://www.itstrenchless.com.au/technologies/swagelining/" target="_blank">Swagelining</a> and <a href="http://www.itstrenchless.com.au/technologies/sliplining/" target="_blank">Sliplining</a>, has made ITS Trenchless one of the innovators in this field.</p>
<p>Its amazing the things you learn while building websites.</p>
<p>This build was a three part team effort. Production &#038; photography by <a href="http://www.tvu.com.au/" target="_blank">TVU</a>; design by the inimitable Simon @ <a href="http://beloved.com.au/" target="_blank">Beloved Pictures</a> and website &#038; CMS by Sol Design.</p>
<p><a href="http://www.itstrenchless.com.au/" target="_blank">Check it out</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/08/its-trenchless-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seaview Systems</title>
		<link>http://sol.com.au/blog/2011/07/seaview-systems/</link>
		<comments>http://sol.com.au/blog/2011/07/seaview-systems/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:25:54 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=14</guid>
		<description><![CDATA[A solid industry reputation deserving an image upgrade Geoff Cook, Operations Manager from Seaview Systems in Michigan contacted us with the the task of upgrading their online image. Seaview Systems is a rapidly expanding underwater services company highly regarded in the industry. Trouble was, they were so busy with operations that their website was left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seaviewsystems.com/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/seaview-website.jpg" alt="Seaview Systems new website by Sol Design" width="480" height="346" /></a></p>
<h3>A solid industry reputation deserving an image upgrade</h3>
<p>Geoff Cook, Operations Manager from Seaview Systems in Michigan contacted us with the the task of upgrading their online image. Seaview Systems  is a rapidly expanding underwater services company highly regarded in the industry. Trouble was, they were so busy with operations that their website was left lagging behind.</p>
<p>That&#8217;s were we came in, we designed an built a new website with a CMS and an updated image more in keeping with their rapidly rising position in the industry. As Mr Cook said …</p>
<blockquote><p>‘Many of our potential clients aren&#8217;t technically savvy, but are dealing with a very technical industry.  We needed a clean, modern website, that did not overwhelm with detail on the surface but instilled confidence with the client that we are the people that can solve their problems. I also wanted to have the speed and flexibility for the SeaView Systems team to be able to add content ourselves &#8211; easily and economically.</p>
<p>‘During the site design and development process, Sol Design were responsive to my needs and changing requirements.  The progress was quick and the response from our clients to www.seaviewsystems.com has been overwhelmingly positive.’</p>
</blockquote>
<p>Visit <a href="http://www.seaviewsystems.com/" target="_blank">Seaview Systems’</a> new website»</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/07/seaview-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Shui Photo Art Anyone?</title>
		<link>http://sol.com.au/blog/2011/04/feng-shui-photo-art-anyone/</link>
		<comments>http://sol.com.au/blog/2011/04/feng-shui-photo-art-anyone/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:34:36 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=12</guid>
		<description><![CDATA[A photo site with a difference. Robert Fretwell is a professional photographer with over 20 years of experience. Robert employed a Feng Shui consultant to come to his studio in the early years of his career and was amazed by the changes in feeling about the space and the increase in finances which resulted. He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fengshuiphotoart.com/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/fsp-website.jpg" alt="Feng Shui Photo Art" width="480" height="346" /></a></p>
<h3>A photo site with a difference.</h3>
<p><strong>Robert Fretwell is a professional photographer with over 20 years of experience. </strong></p>
<p>Robert employed a Feng Shui consultant to come to his studio in the early years of his career and was amazed by the changes in feeling about the space and the increase in finances which resulted. He also had the Feng Shui consultant assess his home and was inspired by conversations regarding developing specific artworks that could be used to support key intention for an enriching life, and thus <em>Feng Shui Photo Art</em> was conceived.</p>
<p>Robert came to us to design with new website focussed on his photography with a strong Feng Shui component. Taking on his knowledge of Feng Shui we designed and HTML 5 site around Feng Shui principals.</p>
<p><a href="http://www.fengshuiphotoart.com/" target="_blank">Visit Feng Shui Photo Art</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/04/feng-shui-photo-art-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Build</title>
		<link>http://sol.com.au/blog/2011/03/long-build/</link>
		<comments>http://sol.com.au/blog/2011/03/long-build/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:05:34 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=11</guid>
		<description><![CDATA[I first quoted on producing this website over a year ago. Another site designed by RGC, I thought this would be straight forward build taking approx. six weeks. It finally launched this month after a protracted 13 month build. Part of the reason this site took so long to build was the lack of off-the-shelf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glasurit.com.au/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/glasurit-website.jpg" alt="Glasurit" width="480" height="346" /></a></p>
<p>I first quoted on producing this website over a year ago. Another site designed by RGC, I thought this would be straight forward build taking approx. six weeks. It finally launched this month after a protracted 13 month build. Part of the reason this site took so long to build was the lack of off-the-shelf software to fit the rather unique requirements of the client. In the end we created a custom back-end software solution that did the job. Though you don&#8217;t get to see how cool it is from the front end, it is something that we&#8217;re really proud of.</p>
<p><a href="http://www.glasurit.com.au/" target="_blank">BASF Galsurit</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/03/long-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of a logo</title>
		<link>http://sol.com.au/blog/2011/03/life-of-a-logo/</link>
		<comments>http://sol.com.au/blog/2011/03/life-of-a-logo/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:23:31 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=9</guid>
		<description><![CDATA[Here is a great post from Christian Annyas where he looks at the lifespan of Saul Bass&#8217; logos. Average lifespan of 34 years. Incredible really. Great read »]]></description>
			<content:encoded><![CDATA[<p><a href="http://annyas.com/saul-bass-logo-design-then-now/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/saul-bass.jpg" alt="Saul Bass Logos" width="480" height="300" /></a></p>
<p>Here is a great post from <a href="http://annyas.com/" target="_blank">Christian Annyas</a> where he looks at the lifespan of Saul Bass&#8217; logos. <em>Average lifespan of 34 years</em>. Incredible really.</p>
<p><a href="http://annyas.com/saul-bass-logo-design-then-now/" target="_blank">Great read</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/03/life-of-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right 2 Childhood</title>
		<link>http://sol.com.au/blog/2011/03/right-2-childhood/</link>
		<comments>http://sol.com.au/blog/2011/03/right-2-childhood/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:39:59 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=7</guid>
		<description><![CDATA[The erosion of childhood is becoming a social and cultural trend of great concern to child development experts as well as the broader community. Commercialisation, sexualisation, body image dissatisfaction and over exposure to violent imagery are some of the key factors. Right 2 Childhood is a new parenting seminar focused on the erosion of childhood. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.right2childhood.com.au/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/r2c-website2.jpg" alt="Right 2 Childhood Website" width="480" height="346" /></a></p>
<blockquote><p>The erosion of childhood is becoming a social and cultural trend of great concern to child development experts as well as the broader community. Commercialisation, sexualisation, body image dissatisfaction and over exposure to violent imagery are some of the key factors. </p></blockquote>
<p>Right 2 Childhood is a new parenting seminar focused on the erosion of childhood. In designing this site I wanted to capture the innocence of children playing outside. Some of my most fond memories of childhood are just playing outside. Nothing was needed, just the grass, the air and sunshine.</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2011/03/right-2-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore &amp; Moore &#124; Innovative, Inspiring Wallpapers</title>
		<link>http://sol.com.au/blog/2010/12/moore-moore-innovative-inspiring-wallpapers/</link>
		<comments>http://sol.com.au/blog/2010/12/moore-moore-innovative-inspiring-wallpapers/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:21:54 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.sol.com.au/blog/?p=1</guid>
		<description><![CDATA[I just finished coding up a lovely site devoted to the most beautiful of wallpapers. Moore &#38; Moore wallpaper. The site was designed by Rose @ RGC, a really nice clean design, totally in keeping with the quality of the wallpaper. My favourite flower, is the Australian flannel flower, so I was completely taken by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moorewallpaper.com.au/" target="_blank"><img class="framed" src="/blog/wp-content/themes/soltheme/images/mm-website.jpg" alt="Moore &amp; Moore wallpaper" width="480" height="346" /></a></p>
<p>I just finished coding up a lovely site devoted to the most beautiful of wallpapers. Moore &amp; Moore wallpaper. The site was designed by Rose @ <a href="http://www.rgc.com.au/" target="_blank">RGC</a>, a really nice clean design, totally in keeping with the quality of the wallpaper.</p>
<p>My favourite flower, is the Australian flannel flower, so I was completely taken by the flannel flower design, though the others are just as beautiful.</p>
<blockquote><p>Established by former lifestyle journalist and marketing consultant, Lynne Testoni, Moore &amp; Moore launched in 2010 with our classic collection. All our wallpapers are Australian made and designed, offering a uniquely modern and Australian twist.</p></blockquote>
<p>Coincidently Lynne &amp; I crossed paths before when she was head of marketing at BIG W. The site uses a lightweight JQuery slider and has a downwards compatibility all the way to IE 6, which is about as far back as anyone goes these days.</p>
<p>Anyhow, <a href="http://www.moorewallpaper.com.au/" target="_blank">check it out</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://sol.com.au/blog/2010/12/moore-moore-innovative-inspiring-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

